Ref. 86230248
Price on request
A23 Apartment T3 59.11 2nd 700,000 € Available 7.6 - - -
B11 Apartment T4 79.74 1st 860,000 € Available - 16.18 - -
B41 Apartment T5 112.75 4th 1,996,000 € Available - -
B21 Apartment T2 57.18 2nd 650,000 € Optional 16.18 - - -
A34 Apartment T2 45.40 3rd 420,000 € Optional 6.26 - - -
A42 Apartment T3 60.04 4th 800,000 € Available 15.85 - - -
A33 Apartment T3 59.19 3rd 720,000 € Available 7.04 - - -
A41 Apartment T4 94.33 4th 1,450,000 € Available 18.84 - - -
A52 Apartment T5 124.59 5th 2,239,000 € Available - -
A51 Apartment T5 122.00 5th 2,229,000 € Available - -
A21 Apartment T0 42.08 2nd 370,000 € Optional 5.07 - - -
A22 Apartment T3 64.45 2nd 750,000 € Available 17.40 - - -
A24 Apartment T2 45.40 2nd 410,000 € Optional 8.97
“Delivery scheduled for the first quarter of 2028.”
No information available
No information available
No information available
No information available
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.